Moton Early Childhood Center
339 Old Buckroe Road
Based on family income, applications may be sent to Hampton Head Start, HRCAP program. Head Start will contact families accordingly.
To be eligible for the HCS VPI program, families must reside in Hampton and meet at least one of the following eligibility criteria:
| Persons in Household | Qualifies for Head Start | Qualifies for Head Start | Qualifies for VPI | Qualifies Using Local Eligibility Criteria |
|---|---|---|---|---|
| 100% | 130% | 200% | 350% | |
| 1 | $15,960 | $20,748 | $31,920 | $55,860 |
| 2 | $21,640 | $28,132 | $43,280 | $75,740 |
| 3 | $27,320 | $35,516 | $54,640 | $95,620 |
| 4 | $33,000 | $42,900 | $66,000 | $115,500 |
| 5 | $38,680 | $50,284 | $77,360 | $135,380 |
| 6 | $44,360 | $57,668 | $88,720 | $155,260 |
| 7 | $50,040 | $65,052 | $100,080 | $175,140 |
| 8 | $55,720 | $77,436 | $111,440 | $195,020 |
Hampton City Schools does not discriminate on the basis of race, color, national origin, sex, disability, age or other protected classes in its programs and activities and provides equal access to the Boy Scouts and other designated youth groups.